
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Text Formatting FAQ The most frequently asked questions about text formatting are answered. Also, TextFormattingRules contains the complete TWiki shorthand system on one quick reference page. | ||||||||
| Line: 125 to 125 | ||||||||
| This is a simple and automatic way of including inline images. Simply write the URL of the image file, this will create the inline image for you. NOTE: The images must be accessible as a URL. | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
You can upload images directly to your server with FTP access. You can also attach image files to a topic - you could even create a dedicated image topic, like ImageLibrary - and then link to the images directly: | ||||||||
| Line: 137 to 137 | ||||||||
This is a manual process where you have more control over the rendering of the image. Use the <img> tag of HTML to include GIF, JPG and PNG files. Note: The display of the topic is faster if you include the WIDTH and HEIGHT parameters that have the actual image size. http://www.htmlhelp.com/reference/wilbur/special/img.html | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Can I write colored text? | ||||||||