Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
20 most recent topic changes in all webs | ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Line: 12 to 13 | ||||||||
excludetopic="WebStatistics" reverse="on" sort="modified" | ||||||||
Changed: | ||||||||
< < | format="| $percntCALC{diff (in-line) r$rev | $FORMATTIME($GET($epoch), $year-$mo-$day $hour:$min)}$percnt $topic in $web web | $wikiusername |" | |||||||
> > | format="| $percntCALCULATE{diff (in-line) r$rev | $FORMATTIMEDIFF(min, 1, $TIMEDIFF($GET(epoch), $GET(now), minute)) ago}$percnt $topic in $web web | $wikiusername |" | |||||||
}%
Modify changes listing |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
20 most recent topic changes in all webs
| ||||||||
Line: 11 to 11 | ||||||||
web="all" excludetopic="WebStatistics" reverse="on" | ||||||||
Changed: | ||||||||
< < | order="modified" | |||||||
> > | sort="modified" | |||||||
format="| $percntCALC{diff (in-line) r$rev | $FORMATTIME($GET($epoch), $year-$mo-$day $hour:$min)}$percnt $topic in $web web | $wikiusername |" }% |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | 25 most recent topic changes in all webs | |||||||
> > | 20 most recent topic changes in all webs | |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
type="regex" | ||||||||
Changed: | ||||||||
< < | nosearch="on" nototal="on" limit="25" | |||||||
> > | nonoise="on" limit="20" | |||||||
web="all" excludetopic="WebStatistics" reverse="on" order="modified" | ||||||||
Changed: | ||||||||
< < | format="| $date - diff / in-line diff - $rev | $web.$topic | $wikiusername |" | |||||||
> > | format="| $percntCALC{diff (in-line) r$rev | $FORMATTIME($GET($epoch), $year-$mo-$day $hour:$min)}$percnt $topic in $web web | $wikiusername |" | |||||||
}% | ||||||||
Added: | ||||||||
> > | Modify changes listing
Related topics: SiteMap, WebChanges, UserDocumentationCategory |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
25 most recent topic changes in all webs
| ||||||||
Changed: | ||||||||
< < | regex="on" | |||||||
> > | type="regex" | |||||||
nosearch="on" nototal="on" limit="25" |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
25 most recent topic changes in all webs
| ||||||||
Line: 10 to 10 | ||||||||
limit="25" web="all" excludetopic="WebStatistics" | ||||||||
Added: | ||||||||
> > | reverse="on" | |||||||
order="modified" format="| $date - diff / in-line diff - $rev | $web.$topic | $wikiusername |" }% |